
Property Attributes
- MLS#220004587
- TypeSingle Family
- CountyCHURCHILL
- CityFallon
- AreaFallon Outer-NE
- Zip89406
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 2956
- Price$ 920,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size13.19 Acres
Listing Provided Courtesy Of:
Sierra Nevada Properties-Faln
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
ONCE IN A LIFE TIME! An extremely unique home with water righted property setting in a beautiful location on the Carson River. This kind of peace and serenity can't be bought. The comfort of this lovely house will feel like you are home the minute you walk upon the welcoming front porch. The entire home plus the new 2400 sq. ft. deck overlooking the river is nothing short of amazing. A wooded area on the east side is home to deer & quail along with the wild mallards on the river. The two car detached garage
Elementary School | Middle School | High School |
---|---|---|
Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
Price History | |
---|---|
4/11/2022 | Listed $932,000 |
5/26/2022 | 2% - $920,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Fallon/Other |
Exterior Features | TV Antenna, Workshop |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Churchill |
Listing Agent | 481 |
Middle School | Churchill |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 471.79 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Front, Manual |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Gentle, Level |
Utilities | Cellular Coverage Avail, Electricity, Internet Available, Septic, Well-Private |
View | Greenbelt, River, Trees, Valley, Wooded, Yes |
Water Heater | Electric |
Windows | Metal Frame, Single Pane |
Year Built | 1971 |
Zoning | A10 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Living Rm Combo |
Family Room | Separate |
Fireplace | Insert, One, Wood-Burning Stove, Yes |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl |
Heating/Cooling | Air Unit, Electric, Fireplace, Radiant Heat-Ceiling |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1950 |
Living Room | Combo/Dining Room, Separate/Formal |
Master Bedroom | Shower Stall |
Other Rooms | Entry-Foyer, Workshop |
Exterior Features
Acreage | 13.19 |
---|---|
Exterior | Wood Siding |
Fenced | Partial |
Foundation | Concrete - Crawl Space, Full Perimeter |
Garage Number | 4 |
Garage Types | Attached, Both Att & Det, Detached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool