
Property Attributes
- MLS#220005430
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-West
- Zip89441
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3441
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.42 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Bring your toys, with adding two garage doors you now have a total of 6 car garage. This special Spanish Springs home located on a cul-de-sac. From the low maintenance landscape, RV parking, .43 acre lot. The backyard is just awesome, covered patio and built in bench with propane firepit. For the homeowner needing additional storage if the attached 3 car garage isn't enough, there's an additional detached garage.
Elementary School | Middle School | High School |
---|---|---|
Hall Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
4/25/2022 | Listed $789,900 |
5/30/2022 | 3% - $769,900 |
6/20/2022 | 6% - $725,000 |
7/15/2022 | 4% - $699,900 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Hall |
Exterior Features | Dog Run, Workshop |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 156 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 2049 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Patio |
Price Per Sq Ft | 263.42 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Back, Drip-Front, Drip-Full |
Status | Back On Market |
Status | Active |
Stories | 2 Story |
Topography | Cul-de-Sac, Level, Upslope |
Utilities | Cable, Cellular Coverage Avail, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2001 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Fireplce-Woodstove-Pellet, High Ceiling, Living Rm Combo |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, High Ceiling, Separate |
Fireplace | Free Standing, Pellet Stove |
Floor Covering | Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Electric, Fireplace, Forced Air, Hot Water System, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Room | Ceiling Fan, Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Workshop |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2657 |
---|---|
Acreage | 0.42 |
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 4 |
Garage Types | Attached, Detached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool