
Property Attributes
- MLS#220006049
- TypeSingle Family
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-West
- Zip89436
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 1150
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.35 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Fantastic home that is move in ready and has RV parking. The open floor plan allows great flow and still offers the privacy needed to get away when you need to. House features updated bathroom, kitchen, a bonus room that can be used as third bedroom or office and has been very well maintained. Owner appreciation shown throughout entire home and yard. Just outside of the hustle in town but close enough to make any trip in 10 minutes. The exterior is stucco with vinyl double pain windows, R60 plus insulation,
Elementary School | Middle School | High School |
---|---|---|
Hall Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
5/5/2022 | Listed $450,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Hall |
Exterior Features | Barn-Outbuildings, Dog Run |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Spanish Springs |
Listing Agent | 10200 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 480.77 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Circulating Pump, Electric, Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1979 |
Zoning | mds |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Living Rm Combo |
Family Room | None |
Fireplace | Gas Stove, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Electric, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Microwave Built-In, Single Oven Built-in |
Laundry Area | Laundry Room, Yes |
Living Room | Separate/Formal |
Master Bedroom | Bathtub |
Other Rooms | Office-Den(not incl bdrm), Yes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 936 |
---|---|
Acreage | 0.35 |
Exterior | Stucco |
Fenced | Back, Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool