
Property Attributes
- MLS#220007627
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson N.W.
- Zip89703
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 3332
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size1.31 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Panoramic mountain views abound! Located in Lakeview Estates and positioned on over an acre, this distinctive 4-bedroom 3-bath custom home boasts 3,096 square feet of open-concept/open-beam living, while also affording privacy and ease of access to Carson City and Reno. Architectural touches abound; interior & exterior living spaces have been thoughtfully attended. On a corner lot anchored by stately pines, and residing close to hiking/biking trails, this exceptional property is destined to please.
Elementary School | Middle School | High School |
---|---|---|
Fritsch Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
5/30/2022 | Listed $890,000 |
6/22/2022 | 5% - $850,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Fritsch |
Exterior Features | Dog Run |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Carson |
Listing Agent | 10015 |
Middle School | Carson |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 274.55 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Upslope |
Utilities | Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone |
View | Mountain, Trees, Wooded, Yes |
Virtual Tour | https://client-portal.eclipserealestatephotography.com/4490-Combs-Canyon-Rd/idx |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1974 |
Zoning | SF1A |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Separate |
Fireplace | Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Baseboard |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Room | Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, High Ceiling, On Main Floor, Shower Stall |
Other Rooms | Bonus Room, Entry-Foyer, Yes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3096 |
---|---|
Acreage | 1.31 |
Exterior | Rock, Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool