
Property Attributes
- MLS#220008182
- TypeSingle Family
- CountyCARSON CITY
- CityCarson City
- AreaCarson N.W.
- Zip89703
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 3609
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2842
- Lot Size1.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Sprawling Lakeview home on 1.20 acres! Nestled in the trees this home has been meticulously maintained, and is ready for a cosmetic refresh. Don't fret the heavy lifting has been done for you. The oil tank was removed and certified by Reno Oil, natural gas has been added, Furnace and hot water heaters are all about 5 years old. New leach field within the last 10-15 years. A brand new paver patio added just before listing. Don't miss the guest house with private entrance and ensuite bathroom.
Elementary School | Middle School | High School |
---|---|---|
Edith W Fritsch Elementary School | Carson Middle School | Carson High School |
Price History | |
---|---|
6/8/2022 | Listed $799,900 |
7/12/2022 | 4% - $775,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Edith W Fritsch |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Carson |
Listing Agent | 9063 |
Middle School | Carson |
Patio/Deck | Breezeway-Open, Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 272.7 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone |
View | Mountain, Trees, Yes |
Water Heater | Electric, EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1975 |
Zoning | Sf1a |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | Fireplace-Woodburning, One, Yes |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | EnergyStar APPL 1 or More, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Island, Pantry, Single Oven Built-in |
Laundry Area | Hall Closet, Laundry Room, Shelves, Yes |
Living Room | Fireplce/Woodstove/Pellet, Separate/Formal |
Master Bedroom | Shower Stall, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Guest House, In-Law Quarters, Office-Den(not incl bdrm) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2842 |
---|---|
Acreage | 1.2 |
Exterior | Brick, Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool